Having trouble getting capture interface on NT40E3_4_PTP to show up on Ubuntu 20
Hello, I am kinda new to Napatech cards and so I feel like I am missing something really stupid but I have hit a wall trying to get this to work. So I have a NT40E3_P_PTP that I have installed on Ubuntu 20 server. The purpose of the card is to capture traffic for a VoIPMonitor installation where we are getting 5 to 6 Gbs a second. I have the card installed inside of a test lab server running Ubuntu 20 server. I have installed the drivers with the script and am able to run ntload.sh and ntstart.sh. The card starts with no issues but I do not see an interface for me to use for the VoIPMonitor server. I have tried asking chatgpt and get mixed results and I have also tried the information that VoIPMonitor gives me on how to install the card. The issue is that I think the install info is outdated or possibly the syntax has changed. The website I was using was https://www.voipmonitor.org/doc/Napatech . So when I run a “ip a” I don’t see anything interface being created after starting ntstart.sh . From my understanding is that the interface comes from the /opt/napatech3/config/ntpcap.ini config. That file looks like this
1: lo: <LOOPBACK,UP,LOWER_UP> mtu 65536 qdisc noqueue state UNKNOWN group default qlen 1000
link/loopback 00:00:00:00:00:00 brd 00:00:00:00:00:00
inet 127.0.0.1/8 scope host lo
valid_lft forever preferred_lft forever
inet6 ::1/128 scope host
valid_lft forever preferred_lft forever
2: eno1: <BROADCAST,MULTICAST,UP,LOWER_UP> mtu 1500 qdisc mq state UP group default qlen 1000
link/ether b8:ca:3a:5e:8d:f0 brd ff:ff:ff:ff:ff:ff
inet 172.16.20.79/24 metric 100 brd 172.16.20.255 scope global dynamic eno1
valid_lft 79499sec preferred_lft 79499sec
inet6 fe80::baca:3aff:fe5e:8df0/64 scope link
valid_lft forever preferred_lft forever
3: eno2: <NO-CARRIER,BROADCAST,MULTICAST,UP> mtu 1500 qdisc mq state DOWN group default qlen 1000
link/ether b8:ca:3a:5e:8d:f1 brd ff:ff:ff:ff:ff:ff
4: eno3: <NO-CARRIER,BROADCAST,MULTICAST,UP> mtu 1500 qdisc mq state DOWN group default qlen 1000
link/ether b8:ca:3a:5e:8d:f2 brd ff:ff:ff:ff:ff:ff
5: eno4: <NO-CARRIER,BROADCAST,MULTICAST,UP> mtu 1500 qdisc mq state DOWN group default qlen 1000
link/ether b8:ca:3a:5e:8d:f3 brd ff:ff:ff:ff:ff:ff
6: enp4s0f0: <NO-CARRIER,BROADCAST,MULTICAST,UP> mtu 1500 qdisc mq state DOWN group default qlen 1000
link/ether 90:e2:ba:ec:90:e8 brd ff:ff:ff:ff:ff:ff
7: enp4s0f1: <NO-CARRIER,BROADCAST,MULTICAST,UP> mtu 1500 qdisc mq state DOWN group default qlen 1000
link/ether 90:e2:ba:ec:90:e9 brd ff:ff:ff:ff:ff:ff
***enp4s0f0 and enp4s0f1 are a separate card that has nothing to do with this one. I plan to remove it.***
[Common]
Ntpl1 = “Assign[StreamId=252;txport=0;txignore=true]=Port==0”
Ntpl2 = “Assign[StreamId=253]=Port==1”
Ntpl3 = “Assign[StreamId=254]=Port==2”
Ntpl4 = “Assign[StreamId=255]=Port==3”
[napa0]
StreamId=252
Tx=0
[napa1]
StreamId=253
Tx=1
[napa2]
StreamId=254
Tx=2
[napa3]
StreamId=255
Tx=3
Timestamp | PID | LogType | Src | Rel | Log entry
————————-+——–+———+—–+————-+——————————————————————
02/24/25 19:52:31.346847 | 0 | INFO | DRV | | nt3gd: Napatech 3GD (3.29.20.178-7c14bc31-NT) kernel component loading..
02/24/25 19:52:31.346850 | 0 | INFO | DRV | | nt3gd: Compiled for Linux kernel version 5.4.0-205-generic
02/24/25 19:52:31.346852 | 0 | INFO | DRV | | nt3gd: Detected 2 NUMA nodes
02/24/25 19:52:31.346854 | 0 | DEBUG | DRV | | nt3gd: ntdmapool: earlyinit: initializing primary memory structure
02/24/25 19:52:31.346860 | 0 | DEBUG | DRV | | nt3gd: ntdmapool: numatest: testing allocation on NUMA node 0
02/24/25 19:52:31.348721 | 0 | DEBUG | DRV | | nt3gd: ntdmapool: init: initializing dma pool for NUMA node 0
02/24/25 19:52:31.348731 | 0 | DEBUG | DRV | | nt3gd: ntdmapool: numatest: testing allocation on NUMA node 1
02/24/25 19:52:31.351159 | 0 | DEBUG | DRV | | nt3gd: ntdmapool: init: initializing dma pool for NUMA node 1
02/24/25 19:52:31.352141 | 0 | INFO | DRV | | nt3gd: Napatech 3GD (3.29.20.178-7c14bc31-NT) kernel component loaded.
02/24/25 19:52:41.825413 | 2809 | INFO | OSS |178-7c14bc31 | Starting ntservice (v. 3.29.20.178-7c14bc31)
02/24/25 19:52:41.825455 | 2809 | INFO | OSS |178-7c14bc31 | init: UID=0 GID=0 EUID=0 EGID=0
02/24/25 19:52:41.825461 | 2809 | INFO | OSS |178-7c14bc31 | init: PID=2809 PPID=2808 PGRP=2809
02/24/25 19:52:41.825465 | 2809 | INFO | OSS |178-7c14bc31 | init: Executable: /opt/napatech3/bin/ntservice
02/24/25 19:52:41.825469 | 2809 | INFO | OSS |178-7c14bc31 | init: WorkingDir: /
02/24/25 19:52:41.825473 | 2809 | INFO | OSS |178-7c14bc31 | init: NtCommand: /opt/napatech3/bin/ntservice -d -f /opt/napatech3/config/ntservice.ini
02/24/25 19:52:41.825478 | 2809 | INFO | OSS |178-7c14bc31 | init: NtRootEnv: /opt/napatech3
02/24/25 19:52:41.825482 | 2809 | INFO | OSS |178-7c14bc31 | init: NtRootDir: /
02/24/25 19:52:41.825485 | 2809 | INFO | OSS |178-7c14bc31 | init: NtIniFile: /etc/opt/napatech3/ntservice.ini
02/24/25 19:52:41.825489 | 2809 | INFO | OSS |178-7c14bc31 | init: NtIniDir: /etc/opt/napatech3/
02/24/25 19:52:41.825493 | 2809 | INFO | OSS |178-7c14bc31 | init: NtNtplFile: NA
02/24/25 19:52:41.825497 | 2809 | INFO | OSS |178-7c14bc31 | init: NtNtplDir: NA
02/24/25 19:52:41.825503 | 2809 | INFO | OSS |178-7c14bc31 | init: IniFile CreateMode: normal
02/24/25 19:52:41.825507 | 2809 | INFO | OSS |178-7c14bc31 | init: HlpFile CreateMode: normal
02/24/25 19:52:41.825540 | 2809 | INFO | OSS |178-7c14bc31 | Mountpoint ‘/proc’ found
02/24/25 19:52:41.825840 | 0 | INFO | DRV | | nt3gd: TGID 2809 taking master ioctl
02/24/25 19:52:41.825941 | 2809 | INFO | OSS |178-7c14bc31 | Loading ini-file: ‘/etc/opt/napatech3/ntservice.ini’
02/24/25 19:52:41.827615 | 2809 | INFO | OSS |178-7c14bc31 | ntservice (v. 3.29.20.178-7c14bc31)
02/24/25 19:52:41.827875 | 2809 | INFO | OSS |178-7c14bc31 | Starting NtMsgDispatcher with 16 worker threads
02/24/25 19:52:41.829062 | 2809 | INFO | OSS |178-7c14bc31 | init: Dropping the system’s caches
02/24/25 19:52:41.922362 | 2809 | INFO | OSS |178-7c14bc31 | Number of NUMA nodes: 2
02/24/25 19:52:41.922407 | 2809 | INFO | OSS |178-7c14bc31 | Possible NUMA nodes: 2
02/24/25 19:52:41.922425 | 2809 | INFO | OSS |178-7c14bc31 | Default NUMA node: 0
02/24/25 19:52:41.922430 | 2809 | INFO | OSS |178-7c14bc31 | NUMA node online mask: 0x00000003
02/24/25 19:52:42.013920 | 2809 | INFO | OSS |178-7c14bc31 | Number of NUMA nodes: 2
02/24/25 19:52:42.014002 | 2809 | INFO | OSS |178-7c14bc31 | Possible NUMA nodes: 2
02/24/25 19:52:42.014018 | 2809 | INFO | OSS |178-7c14bc31 | Default NUMA node: 0
02/24/25 19:52:42.014029 | 2809 | INFO | OSS |178-7c14bc31 | NUMA node online mask: 0x00000003
02/24/25 19:52:42.014043 | 2809 | INFO | OSS |178-7c14bc31 | NtHw_Features_Init: NUMA nodes: 2
02/24/25 19:52:42.014705 | 2809 | INFO | OSS |178-7c14bc31 | Physical Adapter 0: PCI DMA mask set to 64 bit
02/24/25 19:52:42.014752 | 2809 | INFO | OSS |178-7c14bc31 | Physical Adapter 0: @ 0000:42:00.0 @ 01: 18F4:0145 Rev 0 Sub 18F4:0001: 0x000000C8252D0908: 200-9517-9-8-0-0 [0x59c63f66] 0x00000000-00000000-00000000-00000000
02/24/25 19:52:42.017442 | 2809 | INFO | OSS |178-7c14bc31 | Physical Adapter 0: FPGA 9517-9-8-0-0, img build time: 0x59c63f66 [2017.09.23-11:03:02]
02/24/25 19:52:42.017609 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: Mapped to physical adapter 0.
02/24/25 19:52:42.018458 | 2809 | INFO | OSS |178-7c14bc31 | Number of NUMA nodes: 2
02/24/25 19:52:42.018496 | 2809 | INFO | OSS |178-7c14bc31 | Possible NUMA nodes: 2
02/24/25 19:52:42.018509 | 2809 | INFO | OSS |178-7c14bc31 | Default NUMA node: 0
02/24/25 19:52:42.018520 | 2809 | INFO | OSS |178-7c14bc31 | NUMA node online mask: 0x00000003
02/24/25 19:52:42.018536 | 0 | INFO | DRV | | nt3gd: ntdmapool: DMA pool statistics for NUMA 0:
02/24/25 19:52:42.018543 | 0 | INFO | DRV | | nt3gd: ntdmapool: Total DMA memory allocations : 0
02/24/25 19:52:42.018545 | 0 | INFO | DRV | | nt3gd: ntdmapool: Maximum simultaneous allocation: 0 B
02/24/25 19:52:42.018550 | 2809 | INFO | OSS |178-7c14bc31 | Allocated 116 MB hostbuffer space for numa node 0
02/24/25 19:52:42.018565 | 2809 | INFO | OSS |178-7c14bc31 | Number of NUMA nodes: 2
02/24/25 19:52:42.018576 | 2809 | INFO | OSS |178-7c14bc31 | Possible NUMA nodes: 2
02/24/25 19:52:42.018587 | 2809 | INFO | OSS |178-7c14bc31 | Default NUMA node: 0
02/24/25 19:52:42.018598 | 2809 | INFO | OSS |178-7c14bc31 | NUMA node online mask: 0x00000003
02/24/25 19:52:42.018610 | 0 | INFO | DRV | | nt3gd: ntdmapool: DMA pool statistics for NUMA 1:
02/24/25 19:52:42.018613 | 0 | INFO | DRV | | nt3gd: ntdmapool: Total DMA memory allocations : 0
02/24/25 19:52:42.018615 | 0 | INFO | DRV | | nt3gd: ntdmapool: Maximum simultaneous allocation: 0 B
02/24/25 19:52:42.018619 | 2809 | INFO | OSS |178-7c14bc31 | Allocated 260 MB hostbuffer space for numa node 1
02/24/25 19:52:42.529242 | 2809 | INFO | OSS |178-7c14bc31 | NtService hostbuffer mapping is not needed
02/24/25 19:52:42.529607 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: Applying profile ‘Capture’
02/24/25 19:52:42.541169 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: FPGA 9517-9-8-0-0, build time: 0x59c63f66 [2017.09.23-11:03:02]
02/24/25 19:52:42.541205 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: Type = NT40E3_4_PTP
02/24/25 19:52:42.794844 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: Mainboard AVR detected as version 3.4g – [May 14 2018 – 14:41:16]
02/24/25 19:52:42.794895 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: Mainboard AVR Sysinfo (Version: 1) LIBC Signature: 1E 97 4C HW revision: 2 SPI version: 3 OSCCAL: 109 Ticks: 8 Uptime: 3332 AVR libc version: 10800
02/24/25 19:52:42.794942 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: Board: NT40E3-4-PTP PBA: 0730119010706 P/N: 81000610110 S/N: 0000240548
02/24/25 19:52:42.816148 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: Intf 0 mac address: 00:0D:E9:06:2F:02
02/24/25 19:52:42.816201 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: Intf 1 mac address: 00:0D:E9:06:2F:03
02/24/25 19:52:42.816218 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: Intf 2 mac address: 00:0D:E9:06:2F:04
02/24/25 19:52:42.816234 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: Intf 3 mac address: 00:0D:E9:06:2F:05
02/24/25 19:52:42.816251 | 2809 | INFO | OSS |178-7c14bc31 | PhysicalAdapter 0: Initializing NT4GA subsystems…
02/24/25 19:52:42.816399 | 2809 | INFO | OSS |178-7c14bc31 | PhysicalAdapter 0: HwId = 2
02/24/25 19:52:42.816440 | 2809 | INFO | OSS |178-7c14bc31 | PhysicalAdapter 0: Initializing SI5338.
02/24/25 19:52:42.816773 | 2809 | INFO | OSS |178-7c14bc31 | PhysicalAdapter 0: Si5338 Clock profile configuration: Data_Si5338_NT40E3_4_U18_v7 (dataCnt = 350, dataFormat = 0)
02/24/25 19:52:43.205402 | 2809 | INFO | OSS |178-7c14bc31 | PhysicalAdapter 0: Si5338-U18 was initialized with success.
02/24/25 19:52:52.977084 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: Initialize PTP port
02/24/25 19:52:53.194889 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: PhysicalAdapter 0: PCIe settings:
02/24/25 19:52:53.194918 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: PhysicalAdapter 0: Supported max payload of 512 bytes. Negotiated 256 bytes
02/24/25 19:52:53.194928 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: PhysicalAdapter 0: Using PCIgen 3. Adapter supports PCIgen 3.
02/24/25 19:52:53.194936 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: PhysicalAdapter 0: Adapter support 8 lanes @ 8.0 GT/s. Link negotiated to 8 lanes @ 8.0 GT/s.
02/24/25 19:52:53.194954 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: PhysicalAdapter 0: HIF adapter throughput:
02/24/25 19:52:53.196511 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: PhysicalAdapter 0: Running HIF bandwidth measurements on NUMA node 0
02/24/25 19:52:53.253517 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: PhysicalAdapter 0: NUMA node 0: RX only max expected throughput is: 56696 Mbps
02/24/25 19:52:53.259264 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: PhysicalAdapter 0: Running HIF bandwidth measurements on NUMA node 0
02/24/25 19:52:53.316388 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: PhysicalAdapter 0: NUMA node 0: TX only max expected throughput is: 55148 Mbps
02/24/25 19:52:53.322308 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: PhysicalAdapter 0: Running HIF bandwidth measurements on NUMA node 0
02/24/25 19:52:53.379357 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: PhysicalAdapter 0: NUMA node 0: RX combined max expected throughput is: 53412 Mbps
02/24/25 19:52:53.379410 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: PhysicalAdapter 0: NUMA node 0: TX combined max expected throughput is: 54755 Mbps
02/24/25 19:52:53.386890 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: PhysicalAdapter 0: Running HIF bandwidth measurements on NUMA node 1
02/24/25 19:52:53.443931 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: PhysicalAdapter 0: NUMA node 1: RX only max expected throughput is: 56696 Mbps
02/24/25 19:52:53.449796 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: PhysicalAdapter 0: Running HIF bandwidth measurements on NUMA node 1
02/24/25 19:52:53.506895 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: PhysicalAdapter 0: NUMA node 1: TX only max expected throughput is: 55123 Mbps
02/24/25 19:52:53.512750 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: PhysicalAdapter 0: Running HIF bandwidth measurements on NUMA node 1
02/24/25 19:52:53.569882 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: PhysicalAdapter 0: NUMA node 1: RX combined max expected throughput is: 53412 Mbps
02/24/25 19:52:53.569936 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: PhysicalAdapter 0: NUMA node 1: TX combined max expected throughput is: 54786 Mbps
02/24/25 19:52:53.574662 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: PhysicalAdapter 0: HIF adapter throughput: done
02/24/25 19:52:55.326302 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: IFE_Gain[b7..b0] = 0xE3
02/24/25 19:52:55.739671 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: Board sensors initialized with success.
02/24/25 19:52:55.739860 | 2809 | INFO | OSS |178-7c14bc31 | Port 0: UseBip = 1
02/24/25 19:52:55.739881 | 2809 | INFO | OSS |178-7c14bc31 | Port 1: UseBip = 1
02/24/25 19:52:55.739895 | 2809 | INFO | OSS |178-7c14bc31 | Port 2: UseBip = 1
02/24/25 19:52:55.739907 | 2809 | INFO | OSS |178-7c14bc31 | Port 3: UseBip = 1
02/24/25 19:52:55.739950 | 2809 | INFO | OSS |178-7c14bc31 | Port 0: EnableExtendedLinkInfo = 0
02/24/25 19:52:55.739965 | 2809 | INFO | OSS |178-7c14bc31 | Port 1: EnableExtendedLinkInfo = 0
02/24/25 19:52:55.739977 | 2809 | INFO | OSS |178-7c14bc31 | Port 2: EnableExtendedLinkInfo = 0
02/24/25 19:52:55.739990 | 2809 | INFO | OSS |178-7c14bc31 | Port 3: EnableExtendedLinkInfo = 0
02/24/25 19:52:55.740007 | 2809 | INFO | OSS |178-7c14bc31 | Port 0: DisableTxRemoteFault = 0
02/24/25 19:52:55.740020 | 2809 | INFO | OSS |178-7c14bc31 | Port 1: DisableTxRemoteFault = 0
02/24/25 19:52:55.740032 | 2809 | INFO | OSS |178-7c14bc31 | Port 2: DisableTxRemoteFault = 0
02/24/25 19:52:55.740044 | 2809 | INFO | OSS |178-7c14bc31 | Port 3: DisableTxRemoteFault = 0
02/24/25 19:52:55.740065 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: FPGA has SFP+ dual rate support
02/24/25 19:52:55.828784 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: All subsystems initialized
02/24/25 19:52:55.829489 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: PpsIn is defined for this adapter. Use an external PPS tool or application to start PPS time sync.
02/24/25 19:52:55.968354 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: Host buffer handler affinity set to 0
02/24/25 19:52:55.968531 | 2809 | INFO | OSS |178-7c14bc31 | Linux kernel: numa balancing: ‘/proc/sys/kernel/numa_balancing’ = 0
02/24/25 19:52:55.968564 | 2809 | INFO | OSS |178-7c14bc31 | Linux kernel: procfs: ‘/proc/self/oom_score_adj’ = -1000
02/24/25 19:52:55.979345 | 2809 | INFO | OSS |178-7c14bc31 | Linux kernel: PMQOS: ‘/dev/cpu_dma_latency’ will be configured for 50 usec
02/24/25 19:52:58.944139 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: Started background thread
02/24/25 19:52:58.944145 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: Host buffer handler affinity set to 0
02/24/25 19:52:58.954210 | 2809 | INFO | OSS |178-7c14bc31 | Physical Adapter 0: init: FPGA(9517) TX module TBH present
02/24/25 19:52:58.954235 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: Started background transmit thread for port 0
02/24/25 19:52:58.954405 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: Started background thread
02/24/25 19:52:58.954944 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: Adapter monitoring started
02/24/25 19:52:58.954955 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: Interface state machine started in NT40E3_Mon0
02/24/25 19:52:58.955429 | 2809 | INFO | OSS |178-7c14bc31 | Port 0: NIM present
02/24/25 19:52:58.965736 | 2809 | INFO | OSS |178-7c14bc31 | ********************************************************************
02/24/25 19:52:58.965766 | 2809 | INFO | OSS |178-7c14bc31 | * NTService is now operational. *
02/24/25 19:52:58.965776 | 2809 | INFO | OSS |178-7c14bc31 | ********************************************************************
02/24/25 19:52:59.956051 | 2809 | INFO | OSS |178-7c14bc31 | Port 0: NIM created
02/24/25 19:52:59.971460 | 2809 | INFO | OSS |178-7c14bc31 | Port 0: NIM content validation passed
02/24/25 19:52:59.971496 | 2809 | INFO | OSS |178-7c14bc31 | Port 0: NIM id: SFP/SFP+ (3)
02/24/25 19:52:59.971512 | 2809 | INFO | OSS |178-7c14bc31 | Port 0: NIM options: (DMI: Yes, AvgPwr: Yes, ExtCal: No, AddrChg: No)
02/24/25 19:52:59.971530 | 2809 | INFO | OSS |178-7c14bc31 | Port 0: NIM info: (Vendor: Intel, PN: FTLX8571D3BCVIT1, SN: MVQ2Q1S, Date: 191028, Rev: A)
02/24/25 19:52:59.971549 | 2809 | WARNING | OSS |178-7c14bc31 | Port 0: manual.speed setting is zero but capability member count > 1
02/24/25 19:52:59.971564 | 2809 | INFO | OSS |178-7c14bc31 | Port 0: NIM supports dual rate
02/24/25 19:52:59.991910 | 2809 | INFO | OSS |178-7c14bc31 | Port 0: Enabled laser/module via pin
02/24/25 19:53:00.006114 | 2809 | INFO | OSS |178-7c14bc31 | Port 0: Setting Temperature low, high threshold to (-130, 780)[0.1C] for Sensor(0)
02/24/25 19:53:00.006149 | 2809 | INFO | OSS |178-7c14bc31 | Port 0: Setting Supply Voltage low, high threshold to (2900, 3700)[1mV] for Sensor(1)
02/24/25 19:53:00.006168 | 2809 | INFO | OSS |178-7c14bc31 | Port 0: Setting TX-Bias 0 low, high threshold to (4000, 13200)[1uA] for Sensor(2)
02/24/25 19:53:00.006186 | 2809 | INFO | OSS |178-7c14bc31 | Port 0: Setting TX-Power 0 low, high threshold to (2512, 10000)[0.1uW] for Sensor(3)
02/24/25 19:53:00.006203 | 2809 | INFO | OSS |178-7c14bc31 | Port 0: Setting RX-Power 0 low, high threshold to (158, 12589)[0.1uW] for Sensor(4)
02/24/25 19:53:00.007027 | 2809 | INFO | OSS |178-7c14bc31 | Port 0: NIM initialized
02/24/25 19:53:00.007052 | 2809 | INFO | OSS |178-7c14bc31 | Port 0: Port type: SFP+_DR
02/24/25 19:53:00.510137 | 2809 | INFO | OSS |178-7c14bc31 | Port 0: NIM power class = 1
02/24/25 19:53:00.512050 | 2809 | INFO | OSS |178-7c14bc31 | Port 0: Link Down
02/24/25 19:53:00.512121 | 2809 | INFO | OSS |178-7c14bc31 | Port 1: NIM not present
02/24/25 19:53:00.512154 | 2809 | INFO | OSS |178-7c14bc31 | Port 1: Disabled laser via pin
02/24/25 19:53:00.512170 | 2809 | INFO | OSS |178-7c14bc31 | Port 1: Link Down
02/24/25 19:53:00.512205 | 2809 | INFO | OSS |178-7c14bc31 | Port 2: NIM not present
02/24/25 19:53:00.512236 | 2809 | INFO | OSS |178-7c14bc31 | Port 2: Disabled laser via pin
02/24/25 19:53:00.512251 | 2809 | INFO | OSS |178-7c14bc31 | Port 2: Link Down
02/24/25 19:53:00.512286 | 2809 | INFO | OSS |178-7c14bc31 | Port 3: NIM not present
02/24/25 19:53:00.512317 | 2809 | INFO | OSS |178-7c14bc31 | Port 3: Disabled laser via pin
02/24/25 19:53:00.512332 | 2809 | INFO | OSS |178-7c14bc31 | Port 3: Link Down
02/24/25 19:53:00.512370 | 2809 | INFO | OSS |178-7c14bc31 | Port 0: Link Up
02/24/25 19:53:00.512387 | 2809 | INFO | OSS |178-7c14bc31 | Port 0: LinkSpeed: 10Gbit
02/24/25 19:53:01.257389 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: Uses PPS as time reference
02/24/25 19:53:02.457918 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: Loses PPS as time reference
02/24/25 19:53:02.457958 | 2809 | INFO | OSS |178-7c14bc31 | Adapter 0: Uses free running clock as time reference
Sorry for posting so much log
I have created a supportinfo file that I will try and attach after I submit this ticket. I would love to see if someone could point me in the right direction. I feel like it is something small but I have run out of ideas. Thank You in advance for your help.
-Mitch